
Send page to a friend |
|
|
| Map It Info Rates Restrictions | |
|
DORAL GOLF RESORT - RED COURSE MIAMI, FL |
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| Tee Name | Par | Yards | Slope | USGA |
| Gold | 70 | 6,092 | 131 | 69.4 |
| Blue | 70 | 5,988 | 129 | 69.0 |
| White (Women) | 70 | 5,393 | 130 | 72.2 |
| White (Men) | 70 | 5,393 | 119 | 66.2 |
| Red | 70 | 4,989 | 121 | 69.0 |
![]() |
![]() |