
Send page to a friend |
|
|
| Map It Info Rates Restrictions | |
|
MIAMI BEACH GOLF CLUB MIAMI BEACH, FL |
|
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tee Name | Par | Yards | Slope | USGA |
| Black | 72 | 6,813 | 131 | 73.1 |
| Blue | 72 | 6,430 | 128 | 71.1 |
| White (Men's) | 72 | 5,908 | 120 | 68.5 |
| White (Women's) | 72 | 5,908 | 142 | 74.5 |
| Red | 72 | 5,039 | 124 | 70.1 |
![]() |
![]() |